Matrix Woman in the Red Dress Actress Name
Directed by
Lana Wachowski | ... | (as The Wachowski Brothers) |
Lilly Wachowski | ... | (as The Wachowski Brothers) |
Writing Credits (WGA)
Lilly Wachowski | ... | (written by) (as The Wachowski Brothers) & |
Lana Wachowski | ... | (written by) (as The Wachowski Brothers) |
Cast (in credits order) verified as complete
Keanu Reeves | ... | Neo | |
Laurence Fishburne | ... | Morpheus | |
Carrie-Anne Moss | ... | Trinity | |
Hugo Weaving | ... | Agent Smith | |
Gloria Foster | ... | Oracle | |
Joe Pantoliano | ... | Cypher | |
Marcus Chong | ... | Tank | |
Julian Arahanga | ... | Apoc | |
Matt Doran | ... | Mouse | |
Belinda McClory | ... | Switch | |
Anthony Ray Parker | ... | Dozer | |
Paul Goddard | ... | Agent Brown | |
Robert Taylor | ... | Agent Jones | |
David Aston | ... | Rhineheart | |
Marc Aden Gray | ... | Choi (as Marc Gray) | |
Ada Nicodemou | ... | Dujour (White Rabbit Girl) | |
Deni Gordon | ... | Priestess | |
Rowan Witt | ... | Spoon Boy | |
Eleanor Witt | ... | Potential (as Elenor Witt) | |
Tamara Brown | ... | Potential | |
Janaya Pender | ... | Potential | |
Adryn White | ... | Potential | |
Natalie Tjen | ... | Potential | |
Bill Young | ... | Lieutenant | |
David O'Connor | ... | FedEx Man | |
Jeremy Ball | ... | Businessman | |
Fiona Johnson | ... | Woman in Red | |
Harry Lawrence | ... | Old Man | |
Steve Dodd | ... | Blind Man | |
Luke Quinton | ... | Security Guard | |
Lawrence Woodward | ... | Guard | |
Michael Butcher | ... | Cop Who Captures Neo | |
Bernard Ledger | ... | Big Cop (as Bernie Ledger) | |
Robert Simper | ... | Cop | |
Chris Pattinson | ... | Cop (as Chris Scott) | |
Nigel Harbach | ... | Parking Cop | |
Rest of cast listed alphabetically: | |||
Mike Duncan | ... | Twin (uncredited) | |
Nash Edgerton | ... | Resistance Member (uncredited) | |
Rana Morrison | ... | Shaylae - Woman in Office (uncredited) | |
Steve Rutherford | ... | Police Officer (uncredited) | |
Cody Zacharias | ... | Child (uncredited) |
Produced by
Bruce Berman | ... | executive producer |
Dan Cracchiolo | ... | co-producer |
Carol Hughes | ... | associate producer |
Andrew Mason | ... | executive producer |
Richard Mirisch | ... | associate producer |
Barrie M. Osborne | ... | executive producer |
Joel Silver | ... | producer |
Erwin Stoff | ... | executive producer |
Lana Wachowski | ... | executive producer (as Larry Wachowski) |
Lilly Wachowski | ... | executive producer (as Andy Wachowski) |
Music by
Don Davis |
Cinematography by
Bill Pope | ... | director of photography |
Film Editing by
Zach Staenberg |
Casting By
Mali Finn | ||
Shauna Wolifson |
Production Design by
Owen Paterson |
Art Direction by
Hugh Bateup | ||
Michelle McGahey |
Set Decoration by
Lisa Brennan | ... | (as Lisa 'Blitz' Brennan) |
Tim Ferrier | ||
Marta McElroy |
Costume Design by
Kym Barrett |
Makeup Department
Rick Connelly | ... | makeup special effects artist |
Kathy Courtney | ... | makeup artist: second unit |
Nikki Gooley | ... | Makeup and Hair Designer |
Sherry Hubbard | ... | assistant makeup artist |
Bob McCarron | ... | special makeup effects designer and creator |
Wendy Sainsbury | ... | senior makeup special effects artist |
Sonja Smuk | ... | makeup special effects artist |
Deborah Taylor | ... | makeup artist: Mr. Fishburne |
Elka Wardega | ... | makeup special effects artist |
Cheryl Williams | ... | hair stylist |
Simon Zanker | ... | assistant hair stylist |
Kerrin Jackson | ... | additional makeup artist (uncredited) |
Nadine Wilkie | ... | additional hair stylist (uncredited) / additional makeup artist (uncredited) |
David Willis | ... | makeup effects (uncredited) |
Production Management
Dick Beckett | ... | assistant unit manager: second unit |
Carol Hughes | ... | unit production manager |
Grayden Le Breton | ... | assistant unit manager |
Simon Lucas | ... | unit manager: second unit |
Will Matthews | ... | unit manager |
Bill Draper | ... | executive in charge of production (uncredited) |
Second Unit Director or Assistant Director
Colin Fletcher | ... | first assistant director |
Bruce Hunt | ... | second unit director |
James McTeigue | ... | first assistant director |
Toby Pease | ... | first assistant director: second unit |
Tom Read | ... | second assistant director |
Noni Roy | ... | second assistant director |
Jeremy Sedley | ... | second assistant director: second unit |
Paul Sullivan | ... | third assistant director |
Art Department
Tony Bardolph | ... | construction |
Brett Bartlett | ... | construction |
Shane Bennett | ... | standby props assistant: second unit |
Jake Clifton | ... | props: second unit |
Godric Cole | ... | set designer |
Peter Collias | ... | scenic artist |
Jules Cook | ... | assistant art director |
James Cox | ... | props: second unit |
Geofrey Darrow | ... | conceptual designer |
Marianne Evans | ... | construction coordinator |
Marc Fambro | ... | construction labourer |
Trish Foreman | ... | art department coordinator |
Mark Gatt | ... | construction |
Murray Gosson | ... | props |
Collin Grant | ... | storyboard artist |
Karen Harborow | ... | graphics |
Judith Harvey | ... | set designer |
Tara Kamath | ... | art department researcher |
Tani Kunitake | ... | storyboard artist |
Jacinta Leong | ... | set designer |
Sarah Light | ... | set designer |
Terry Lord | ... | construction (as Terence Lord) |
Lon Lucini | ... | property master |
Warren Manser | ... | storyboard artist |
Frazer Moore | ... | Art Department |
Fletcher Moules | ... | props |
Dave Nagel | ... | senior mould and prop maker |
Adrienne Ogle | ... | props |
John Pickering | ... | construction |
Tony Piliotis | ... | stand-by painter |
Wayne Porter | ... | construction |
Andrew Powell | ... | set designer |
Ronald Rametta | ... | model maker |
John Rega | ... | construction |
Deborah Riley | ... | set designer |
Fiona Scott | ... | assistant art director |
Katie Sharrock | ... | props |
Phil Shearer | ... | illustrator |
Steve Skroce | ... | storyboard artist |
Marcus Smith | ... | construction |
Trevor Smith | ... | construction |
Andrew Staig | ... | construction |
Jon Stiles | ... | stand-by painter |
Tony Williams | ... | assistant art director |
Philip Worth | ... | construction supervisor (as Phil Worth) |
Mark Boey | ... | digital artist (uncredited) |
Matt Busch | ... | storyboard artist (uncredited) |
Josh Bush | ... | carpenter (uncredited) |
Gary Cameron | ... | model maker (uncredited) |
Brad Diebert | ... | carpenter (uncredited) / stand-by carpenter (uncredited) / standby carpenter (uncredited) |
Gary Grimes | ... | set finisher (uncredited) |
Leonardo | ... | conceptual designer (uncredited) |
Warwick Miller | ... | carpenter (uncredited) |
Mark Powell | ... | model maker (uncredited) |
Andy Robinson | ... | painter (uncredited) |
Christian Scheurer | ... | conceptual artist (uncredited) |
Cory Spence | ... | set dresser (uncredited) |
Nicholas Tory | ... | art department assistant (uncredited) |
Simon Whiteley | ... | Matrix code design (uncredited) |
Sound Department
Nancy Barker | ... | first assistant sound editor |
Thom Brennan | ... | supervising foley editor |
David E. Campbell | ... | re-recording mixer (as David Campbell) |
Kevin E. Carpenter | ... | sound re-recording mixer: second stage (as Kevin Carpenter) |
Valerie Davidson | ... | foley editor |
Dane A. Davis | ... | sound designer / supervising sound editor |
Barbara Delpuech | ... | assistant sound editor |
Susan Dudeck | ... | dialogue editor |
Mohammad Emadeddin | ... | sound effects editor |
Julia Evershade | ... | sound effects editor |
Jack Friedman | ... | boom operator |
David Grimaldi | ... | sound effects editor |
Hilda Hodges | ... | foley artist |
Mary Jo Lang | ... | foley mixer (as Maryjo Lang) |
David Lee | ... | sound recordist |
Eric Lindemann | ... | sound effects editor |
Ross Linton | ... | additional sound: second unit |
Frank Long | ... | assistant sound editor |
Mario Lorenzo | ... | re-recording mixer (Catalan version) |
David McRell | ... | assistant sound editor |
Gerry Nucifora | ... | boom operator |
Thomas J. O'Connell | ... | adr mixer (as Tom O'Connell) |
John T. Reitz | ... | re-recording mixer (as John Reitz) |
Charles W. Ritter | ... | dialogue editor (as Charles Ritter) |
John Roesch | ... | foley artist |
Gregg Rudloff | ... | re-recording mixer |
Kilian Seavers | ... | sound assistant |
Carolyn Tapp | ... | foley mixer |
Mark Cornish | ... | additional boom (uncredited) |
Laurent Kossayan | ... | atmos mix supervising sound editor (uncredited) |
Andrew Lackey | ... | sound design assistant (uncredited) |
Noel McIntosh | ... | apprentice sound editor (uncredited) |
Andrew Somers | ... | Fairlight editor (uncredited) |
Special Effects by
Richard Alexander | ... | special effects |
Brian Belcher | ... | special effects |
Nick Beryk | ... | special effects |
Kirk Bolte | ... | sokkia survey crew: Bullet Time |
Andrew Borscz | ... | sokkia survey crew: Bullet Time |
Jeffrey Briggs | ... | special effects |
Rodney Burke | ... | special effects |
Patrick Carmiggelt | ... | special effects: second unit |
Sebastiano Cartier | ... | special effects assistant |
Paul Clemente | ... | technician: Bullet Time |
Bill Collis | ... | R&D: Bullet Time |
Steve Courtley | ... | special effects supervisor |
Brian Cox | ... | special effects supervisor |
Darren De Costa | ... | special effects |
Sophie Dick | ... | special effects |
Paul Fenn | ... | special effects |
Mont Fieguth | ... | special effects (as Monty Feiguth) |
Lloyd Finnemore | ... | special effects |
Ray Fowler | ... | special effects |
Frank Gallego | ... | technician: Bullet Time |
David Goldie | ... | special effects |
Bernard Golenko | ... | special effects |
Arran Gordon | ... | special effects |
Paul Gorrie | ... | special effects |
Pauline Grebert | ... | special effects |
Leo Henry | ... | special effects |
Kim Hilder | ... | special effects: second unit (as Kimble Hilder) |
David James | ... | special effects |
Paul Katte | ... | animatronic prosthetics |
Thomas Kayser | ... | screen graphics: Animal Logic |
Ron Korpi | ... | system administrator: Animal Logic |
Jim Leng | ... | special effects |
Judy Lewis | ... | special effects (as Judy Mae Lewis) |
Shane Murphy | ... | special effects |
Dan Myricks | ... | special effects assistant |
John Neal | ... | special effects |
Nick Nicolaou | ... | animatronic prosthetics |
David Núñez | ... | technician: Bullet Time (as David Nunez) |
Robina Osborne | ... | special effects coordinator (as Robina Osbourne) |
Brigid Oulsnam | ... | special effects |
Peter 'Babylon' Owens | ... | special effects (as Peter Owens) |
Dan Patmore | ... | special effects (as Daniel Patmore) |
Gary Phillips | ... | special effects (as Garry Philips) |
Pieter Ploody | ... | special effects (as Pieter Plooy) |
David Pride | ... | special effects |
Reece Robinson | ... | special effects |
Arthur Spink Jr. | ... | special effects (as Arthur Spink Jnr) |
Lou Stefanel | ... | special effects |
Edwin Treasure | ... | special effects |
Thomas Van Koeverden | ... | special effects |
Walter Van Veenendaal | ... | special effects |
Edweana Wenkart | ... | production aide: Animal Logic |
Kerry Williams | ... | special effects |
David Young | ... | special effects (as Dave Young) |
Andy Clement | ... | lifecast maker: Laurence Fishburne and Keanu Reeves (uncredited) |
Ben Hawker | ... | special effects technician (uncredited) |
Timothy Huizing | ... | lifecasting (uncredited) |
Visual Effects by
Jeff Allen | ... | 2D painter/roto: Manex Visual Effects |
Charlie Armstrong | ... | compositor: Animal Logic |
Al Arthur | ... | effects animator: Manex Visual Effects |
Gil Baron | ... | technical supervisor: Manex Visual Effects |
Jeremy Beadell | ... | digital line producer: Manex Visual Effects |
Roy Berkowitz | ... | editor: Manex Visual Effects |
Maureen Blume | ... | production aide: Manex Visual Effects |
George Borshukov | ... | technical supervisor: research and development, Bullet Time |
John Breslin | ... | Inferno artist: Animal Logic |
Steve Burg | ... | conceptual artist: Manex Visual Effects |
Mark Burns | ... | systems support: Manex Visual Effects |
Allen Cappuccilli | ... | assistant visual effects editor |
Elizabeth Carlon | ... | rotoscope artist: DFilm Services |
Lynne Cartwright | ... | visual effects supervisor: Animal Logic |
Robin Cave | ... | Inferno artist: Animal Logic |
Daniele Colajacomo | ... | CGI lead animator: DFilm Services |
J.D. Cowles | ... | compositor: Bullet Time |
Tim Crosbie | ... | digital composite supervisor: DFilm Services |
Kate Crossley | ... | visual effects editor |
Charles Darby | ... | matte painting: Manex Visual Effects |
Art David | ... | 2D animator: Bullet Time |
Tom Davies | ... | miniatures and model supervisor |
Steve Demers | ... | lead shader writer: Manex Visual Effects |
Peter Doyle | ... | executive producer: DFilm Services |
David Dulac | ... | CGI artist/colorist: Animal Logic |
Grant Everett | ... | compositor: Animal Logic |
Matt Farell | ... | character animator: Manex Visual Effects |
Matthew Ferro | ... | visual effects producer (as Matt Ferro) |
Lindsay Fleay | ... | CGI artist: Animal Logic |
Rebecca Fox | ... | production coordinator: DFilm Services |
John Gaeta | ... | visual effects supervisor |
Diana Giorgiutti | ... | digital effects producer: Manex Visual Effects |
Sally Goldberg | ... | computer animation supervisor: DFilm, Sydney |
Nico Grey | ... | pre-viz animator: Australia: Manex Visual Effects |
Ben Gunsberger | ... | CGI artist: Animal Logic |
Laura Hanigan | ... | compositor: Manex Visual Effects |
Brent Hartshorn | ... | 3D texture painter: Manex Visual Effects |
Naomi Hatchman | ... | I/O supervisor: Animal Logic |
Michael Hemschoot | ... | character animator: Manex Visual Effects (as Michael Ffish Hemschoot) |
Charles Henrich | ... | systems administrator: Manex Visual Effects |
David Hodson | ... | digital compositor: DFilm Services |
Rodney Iwashina | ... | digital effects supervisor: Manex Visual Effects |
Jay Mark Johnson | ... | 2D/3D paint: Manex Visual Effects (as Jay Johnson) |
Krista Jordan | ... | Inferno artist: Animal Logic |
Daniel Klem | ... | animator/modeler: Manex Visual Effects |
Ivo Kos | ... | lead technical supervisor: Manex Visual Effects |
Alisoun F. Lamb | ... | visual effects producer: Manex Visual Effects |
Maryanne Lauric | ... | compositor: Animal Logic |
John Lee | ... | character animator |
Mary Leitz | ... | compositor: Manex Visual Effects |
Kim Libreri | ... | technology supervision: Manex Visual Effects |
Joseph Littlejohn | ... | technical supervisor: Manex Visual Effects |
Sophia S. Longoria | ... | technical supervisor: Manex Visual Effects |
Stephen Lunn | ... | digital compositor: DFilm Services |
Jane Maguire | ... | editorial supervisor: DFilm Services (as Jane MacGuire) |
Anthony Mark Viverito | ... | editor: Manex Visual Effects (as Anthony Mark) |
Justen Marshall | ... | programmer: Animal Logic |
Justin Martin | ... | CGI animator: DFilm Services |
Alaric McAusland | ... | digital effects producer: DFilm Services |
Adam McCulloch | ... | screen graphics coordinator |
Ian McGuffie | ... | animation supervisor: DFilm Services |
Michael McNeill | ... | technical supervisor: Manex Visual Effects |
Elizabeth Mercado | ... | assistant visual effects editor |
Kirsty Millar | ... | Inferno artist: Animal Logic |
Jane Milledge | ... | CGI designer: Animal Logic |
Noah Mizrahi | ... | assistant digital coordinator: Manex Visual Effects |
Amanda Morrison | ... | compositor/painter: Manex Visual Effects (as Amanda Evans) |
Zareh Nalbandian | ... | producer: Animal Logic |
Mark Nettleton | ... | digital composite supervisor: DFilm Services |
Grant Niesner | ... | CG designer/animator: Manex Visual Effects |
John P. Nugent | ... | compositor: Manex Visual Effects |
Rob Nunn | ... | pre-viz animator: Bullet Time |
Dominic Parker | ... | CGI lead animator: DFilm Services |
Devorah Petty | ... | texture painter: Manex Visual Effects |
Gerard Benjamin Pierre | ... | character animator: Bullet Time |
Jamie Pilgrim | ... | character animator: Manex Visual Effects |
Dan Piponi | ... | science officer: Manex Visual Effects |
Rudy Poat | ... | lead color & lighting td: Manex Visual Effects |
Brion Porter | ... | editor: Manex Visual Effects (as Brian Porter) |
Thomas Proctor | ... | compositor: Bullet Time |
Andrew Quinn | ... | CGI artist: Animal Logic |
Holly Radcliffe | ... | production aide: Australia: Manex Visual Effects |
Barnaby Robson | ... | compositor: Manex Visual Effects (as Barney Robson) |
Daniel P. Rosen | ... | compositor: Manex Visual Effects |
Paul Ryan | ... | technology manager: DFilm Services |
John E. Sasaki | ... | compositor: Bullet Time (as John F. Sasaki) |
Andrew Schneider | ... | character animator: Manex Visual Effects |
Gregory Shimp | ... | film recorder: Manex Visual Effects (as Greg Shimp) |
Lewis Siegel | ... | technical supervisor: Manex Visual Effects |
Janek Sirrs | ... | associate visual effects supervisor: Manex Visual Effects |
Stan Storc | ... | president and head of production |
Daniel Sunwoo | ... | CG animator: Bullet Time |
Rangi Sutton | ... | CGI animator: DFilm Services |
Paul Taglianetti | ... | line producer: Manex Visual Effects |
Natacha Tedeschi | ... | editor assistant: DFilm Services |
Deborah Thomas | ... | systems support: Manex Visual Effects |
Jon Thum | ... | digital effects supervisor: DFilm Services |
John Tissavary | ... | technical supervisor: Manex Visual Effects (as John A. Tissavary) |
Victor E. Vaile IV | ... | systems support: Manex Visual Effects |
Enrique Vila | ... | animator/modeler: Manex Visual Effects |
John Volny | ... | technical supervisor: Manex Visual Effects |
Mary E. Walter | ... | assistant visual effects editor |
Jason Wardle | ... | technical supervisor: Manex Visual Effects |
Martin Weaver | ... | systems manager: Manex Visual Effects |
Mark H. Weingartner | ... | technical consultant: Bullet Time (as Mark Weingartner) |
Sean White | ... | animator/modeler: Manex Visual Effects |
Vanessa White | ... | rotoscope artist: DFilm Services |
Jeremy Yabrow | ... | software development: Manex Visual Effects |
Carol Ashley | ... | compositing supervisor (uncredited) |
Warren Beaton | ... | visual effects: Pod Scene (uncredited) |
Nicholas Brooks | ... | bullet time designer & developement (uncredited) |
Justin Burdine | ... | data/resource manager (uncredited) |
Fiona Chilton | ... | visual effects producer: Animal Logic (uncredited) |
Fiona Crawford | ... | visual effects coordinator (uncredited) |
Kent Estep | ... | bullet time technical director: Manex Visual Effects (uncredited) |
Mark Fletcher | ... | visual effects coordinator (uncredited) |
Derry Frost | ... | director of production: Amalgamated Pixels, Inc. (uncredited) |
Andy Gates | ... | post production assistant (uncredited) |
Edwina Hayes | ... | visual effects coordinator (uncredited) |
Merrin Jensen | ... | technical coordinator (uncredited) |
Karen Jine | ... | visual effects production assistant (uncredited) |
Richard Kidd | ... | associate visual effects supervisor (uncredited) |
Ken Locsmandi | ... | digital artist (uncredited) |
Michele Maples | ... | visual effects bidding producer: Mass Illusions/Manex Entertainment (uncredited) |
Brandon McNaughton | ... | digital compositor (uncredited) |
Karen M. Murphy | ... | visual effects producer: pre-production, R&D (uncredited) |
Jeremy Oddo | ... | digital effects artist: Amalgamated Pixels, Inc. (uncredited) |
Rod Park | ... | visual effects executive: MVFX (uncredited) |
Valeri Pfahning | ... | digital effects artist (uncredited) |
Simon Quach | ... | digital artist (uncredited) |
Declan Quinn | ... | CG animator (uncredited) |
Ellen Roelvink | ... | optical visual effects (uncredited) |
Glen Sharah | ... | systems administrator (uncredited) |
Mark Shoaf | ... | digital artist (uncredited) |
Chris Swinbanks | ... | scanning and recording supervisor (uncredited) |
Sly West | ... | scan record coordinator (uncredited) |
Eric Wilson | ... | visual effects pre-production research & development (uncredited) |
Stunts
Shea Adams | ... | stunt double: Agent Brown |
Ray Anthony | ... | stunts |
Greg Blandy | ... | stunts |
Glenn Boswell | ... | stunt coordinator |
Richard Boué | ... | stunts (as Richard Boue) |
Bob Bowles | ... | stunt double: Cypher |
Scott Brewer | ... | stunts |
Dave Brown | ... | stunts |
Todd Bryant | ... | stunts |
Clint Cadinha | ... | martial arts choreography |
Sebastiano Cartier | ... | stunt rigger |
Mick Corrigan | ... | stunts |
Harry Dakanalis | ... | stunts |
Dar Davies | ... | stunts |
Paul Doyle | ... | stunt double: Neo/Agent Smith |
Nash Edgerton | ... | stunt double: Mouse |
Brian Ellison | ... | stunts |
Terry Flanagan | ... | stunts |
Gary Fry | ... | stunts |
Scotty Gregory | ... | stunts |
Johnny Hallyday | ... | stunts |
Nigel Harbach | ... | stunt double: Agent Jones |
Lou Horvath | ... | stunts |
Nigel King | ... | stunts |
Alex Kiss | ... | stunts |
Alex Kuzelicki | ... | stunts |
Ian Lind | ... | stunts |
Tony Lynch | ... | stunts |
Andre McCoy | ... | stunt double: Morpheus (as Andre 'Chyna' McCoy) |
Scott McLean | ... | stunts |
Phil Meacham | ... | assistant stunt coordinator / stunts |
Chris Mitchell | ... | stunts |
Darren Andrew Mitchell | ... | stunts (as Darren Mitchell) |
Steve Morris | ... | stunts |
Brett Praed | ... | stunts |
Luke Quinton | ... | stunt performer |
Brit Sooby | ... | stunts |
Sotiri Sotiropoulos | ... | stunts |
Chad Stahelski | ... | stunt double: Neo |
Gillian Statham | ... | stunt double: Switch |
Leo Stripp | ... | stunt assistant (as Leon Stripp) |
Glenn Suter | ... | stunts (as Glenn Sutor) |
Darko Tuscan | ... | stunt double: Neo (as Darko Tuskan) |
Bernadette Van Gyen | ... | stunts |
Marijke Rikki van Gyen | ... | stunts (as Marijke Van Gyen) |
Annette Van Moorsel | ... | stunt double: Trinity |
Mick Van Moorsel | ... | stunts |
Warwick Young | ... | stunts |
Mick Corrigan | ... | stunt double (uncredited) |
Charlie Estepp | ... | stunts (uncredited) |
Dion Lam | ... | assistant fight choreographer (uncredited) |
Dwayne McGee | ... | stunts (uncredited) |
Pat Romano | ... | stunts (uncredited) |
Tim Storms | ... | stunt trainer (uncredited) |
Camera and Electrical Department
Robert Agganis | ... | camera operator / steadicam operator |
Jason Binnie | ... | second assistant camera "a" camera |
Ian Bird | ... | head grip |
Jasin Boland | ... | still photographer |
Mal Booth | ... | dolly grip |
Ray Brown | ... | key grip |
Craig Bryant | ... | rigger gaffer |
Roger Buckingham | ... | underwater camera operator: second unit |
Robbie Burr | ... | best boy: second unit |
Toby Copping | ... | key grip: second unit |
Paul Cumming | ... | rigger gaffer (as Paul Cummings) |
Alan Dunstan | ... | best boy |
David Elmes | ... | first assistant camera "a" camera |
Ross Emery | ... | director of photography: second unit |
Frank Flick | ... | first assistant camera: second unit |
Reg Garside | ... | gaffer |
David Hird | ... | rigging grip |
Benn Hyde | ... | dolly grip: second unit (as Ben Hyde) |
Steve Johnston | ... | rigger gaffer |
Paul Johnstone | ... | gaffer: second unit |
Miles Jones | ... | rigger gaffer |
Darrin Keough | ... | additional camera operator |
Greg King | ... | dolly grip |
Chris Loveday | ... | rigger gaffer |
Paul Micallef | ... | camera remote operator |
Paul Moyes | ... | rigger gaffer |
Jay Munro | ... | key grip |
Phil Pastuhov | ... | camera operator: Wescam, second unit (as Phil Pastahov) |
Adrien Seffrin | ... | second assistant camera |
Ken Talbot | ... | rigger gaffer |
Michael Taylor | ... | video playback operator |
Gary Ticehurst | ... | helicopter pilot: camera helicopter, second unit |
Jay Torta | ... | truck loader |
Anthony Toy | ... | video operator: second unit |
Michael Vivian | ... | dolly grip (as Mick Vivian) |
Aron Walker | ... | dolly grip |
David Williamson | ... | camera operator |
Colin Wyatt | ... | rigger gaffer |
David Dunkley | ... | first assistant camera (uncredited) |
Jeb Johenning | ... | digital video assist operator (uncredited) |
Peni Loloa | ... | rigger (uncredited) |
Richard Mason | ... | electrician (uncredited) |
Zac Murphy | ... | lighting technician (uncredited) |
Martin Rutter | ... | Rigger (uncredited) |
Mark Sheets | ... | rigging grip (uncredited) |
Ben Steel | ... | electrician (uncredited) |
Nino Tamburri | ... | additional camera loader (uncredited) |
Matt Toll | ... | second assistant camera: second unit (uncredited) |
Steven J. Winslow | ... | assistant camera: Wescam camera (uncredited) / camera technician (uncredited) |
Animation Department
Trevor Tighe | ... | animatronic designer |
Casting Department
Tim Littleton | ... | extras casting |
Maureen Whalen | ... | casting assistant (uncredited) |
Costume and Wardrobe Department
Lyn Askew | ... | costume supervisor |
Nicole Brown | ... | costumer |
Mary Lou Da Roza | ... | costumer |
Nick Godlee | ... | costumer |
Fiona Holly | ... | costumer |
Andrea Hood | ... | costumer |
Andrew Infanti | ... | costumer |
Jenny Irwin | ... | costumer |
Helen Mather | ... | costumer |
Fiona Nichols | ... | wardrobe: second unit (as Fiona Nicolls) |
Pauline Walker | ... | costumer |
Gloria Bava | ... | tailor (uncredited) |
Lois DeArmond | ... | costume illustrator (uncredited) |
Michael Wilkinson | ... | costume design assistant (uncredited) |
Editorial Department
Catherine Chase | ... | first assistant editor: USA |
Tom Costain | ... | assistant editor |
Tritia Espinoza | ... | international editor |
Mo Henry | ... | negative cutter |
Jenny Hicks | ... | assistant editor (as Jennifer Hicks) |
John Lee | ... | assistant editor |
David Orr | ... | color timer |
Basia Ozerski | ... | assistant editor |
Peter Skarratt | ... | first assistant editor |
Noelleen Westcombe | ... | first assistant editor: Australia |
Bill Daly | ... | post-production executive (uncredited) |
Allison Gibbons | ... | apprentice editor (uncredited) |
Location Management
Robin Clifton | ... | location manager: second unit |
Peter Lawless | ... | location manager |
Carl Wood | ... | assistant location manager (uncredited) |
Music Department
Timothy Barr | ... | musician: bass |
Steve Becknell | ... | musician: french horn |
Emily Bernstein | ... | musician: clarinet |
Bill Booth | ... | musician: trombone |
Debbi Datz-Pyle | ... | orchestra contractor |
Don Davis | ... | conductor / orchestrator |
Brian Dembow | ... | musician: viola |
Burnette Dillon | ... | musician: trumpet |
David Duke | ... | musician: french horn |
Lori L. Eschler | ... | music editor (as Lori Eschler Frystak) |
Alan Estes | ... | musician: percussion |
Gregory Goodall | ... | musician: percussion |
Zigmund Gron | ... | music editor |
Mario Guarneri | ... | musician: trumpet |
Clayton Haslop | ... | concertmaster |
The Hollywood Studio Symphony | ... | music performed by |
The Hollywood Symphony Orchestra | ... | score performed by |
Tommy Johnson | ... | musician: tuba (uncredited) |
Chris Kollgaard | ... | musician: bass |
William Lane | ... | musician: french horn |
Charlie Loper | ... | musician: trombone |
Larry Mah | ... | music score mixer |
Andy Malloy | ... | musician: trombone |
Malcolm McNab | ... | musician: trumpet |
Joe Meyer | ... | musician: french horn |
Tim Morrison | ... | musician: trumpet |
Brian O'Connor | ... | musician: french horn |
Bill Reichenbach | ... | musician: trombone |
John Reynolds | ... | musician: french horn |
David Shamban | ... | musician: cello |
Lindsay Shilling | ... | musician: trombone |
Dan Smith | ... | musician: cello |
Kurt Snyder | ... | musician: french horn |
Armin Steiner | ... | scoring mixer |
Phillip A. Teele | ... | musician: trombone |
Richard Todd | ... | musician: french horn |
Brad Warnaar | ... | musician: french horn |
Phillip Yao | ... | musician: french horn |
Patti Zimmitti | ... | orchestra contractor |
John Beal | ... | composer: trailer (uncredited) |
Jason Bentley | ... | music supervisor (uncredited) |
Tom Boyd | ... | musician: oboe soloist (uncredited) |
Tom Brown | ... | music preparation (uncredited) |
Tom Calderaro | ... | midi transcriptions (uncredited) |
Gloria Cheng | ... | musician: piano (uncredited) |
Jordan Corngold | ... | music editor (uncredited) |
Joan Elardo | ... | musician (uncredited) |
Daniel Gold | ... | music prep (uncredited) |
Hive | ... | musician (uncredited) |
Jim Hoffman | ... | music preparation (uncredited) |
John Rodd | ... | orchestral scoring recordist (uncredited) |
Dennis Sager | ... | scoring engineer (uncredited) |
Script and Continuity Department
Gillian Stein | ... | script supervisor: second unit |
Victoria Sullivan | ... | script supervisor |
Transportation Department
John Allan | ... | action vehicle coordinator |
Tapio Piitulainen | ... | action vehicle coordinator |
Mark Brown | ... | driver: production van (uncredited) |
Additional Crew
Nathan Anderson | ... | production aide |
Ian I.T. Armstrong | ... | medical advisor (as Dr. Ian I.T. Armstrong M.D.) |
Nils Bendix | ... | kung fu team: Hong Kong |
Kerry Blakeman | ... | safety officer |
John Bowring | ... | key armorer |
Mandy Butler | ... | first assistant accountant |
Suzanne Celeste | ... | dialect coach |
Sergei Chadiloff | ... | 2-D/3-D conceptual designer |
Tiger Hu Chen | ... | kung fu team: Hong Kong (as Chen Tiger Hu) |
Spike Cherrie | ... | safety officer |
Helen Cox | ... | nurse: second unit |
Aaron Crothers | ... | concept designer |
Michele D'Arcey | ... | assistant accountant |
Belinda Dean | ... | production aide: second unit |
Christopher DeFaria | ... | production executive |
Sassica Donohoo | ... | production aide |
Greg Duncombe | ... | picture helicopter pilot: second unit |
Marcus Dwyer | ... | production aide |
Brian Ellison | ... | safety officer: second unit |
Elizabeth Eves | ... | production secretary: second unit (as Lizzie Eves) |
John Faithful | ... | caterer: second unit |
Kerry Fetzer | ... | caterer |
Guy Firth | ... | caterer |
Peter Forbes | ... | staff assistant |
Katherine Gamble | ... | assistant production coordinator |
Annie Gilhooly | ... | assistant: Barrie M. Osborne |
Juan Goldsmith | ... | production aide |
Martin Grelis | ... | actor |
Jane Griffin | ... | production coordinator: second unit |
Bianca Havas | ... | staff assistant |
Marvin Hayes | ... | production aide |
